Altura EC Project Details
Altura EC Details Table
Project Details | Altura EC |
Location | Bukit Batok |
District | 23 |
Developer | TQS (2) Development Pte. Ltd. Qingjian Realty and Santarli Realty. |
Plot Ratio | 2.1 |
Site Area | 12,444.7 sqm / Approx 133,954 square feet |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | ADDP Architects LLP |
CS Engineer | P & T Consultants Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 111, 113, 115, 117, 119, 121, 123 Bukit Batok West Avenue 8 |
No. of Storeys | 6 Blocks of 15 Storeys Executive Condominium |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Lot No. | Lot 05306M MK 10 |
Site Use | Executive Condomium |
Tenure | 99 years leasehold commencing from 1st March 2023 |
Total No. of Units | 360 residential units |
No. of Car Park Lots | 364 Carpark lots(inclusive of 4 electric charging stations and 4 accessible lots). 60 Bicycle lots |
Expected Date of TOP | 21 March 2027 |
Expected Date of Legal Completion | 21 March 2030 |
Security | 24 Hours Security Guard |
(Project details for Altura EC may be subjected to change without prior notice)
Book An Appointment to view Altura EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Altura EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.